Click on a specific day or session in the overview below to browse the programme. |
| Time |
Sunday, 26 February 2006 | |||
| 18:00 | EWEA members only reception - Galaxy Bar (Hilton Hotel) | |||
| Time |
Monday, 27 February 2006 | |||
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 10:00 | AP1: Opening Session | |||
| 12:00 | Official Exhibition Opening & Buffet Lunch - Exhibition Halls | |||
| 14:00 | AP2: Large Scale Integration – towards 12% penetration in Europe – a reality? | |||
| 15:30 | Coffee Break - Exhibition Halls | |||
| 16:00 | AP3: Round table discussion: Large Scale Integration – towards 12 % penetration in Europe – a reality? | |||
| 17:00 | Siemens Reception - Exhibition Halls | |||
| 19:00 | Conference Reception - Planetarium | |||
| Time |
Tuesday, 28 February 2006 | |||
| Business &
Policy |
Scientific |
Technical |
Workshops | |
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 09:00 | BB1: Integrating wind into electricity markets | BS1: Meteorological aspects | BT1: Condition monitoring and measurement | BW1: Dynamic models of wind farms for power system studies - IEA Wind R&D Annex 21 |
| 10:30 | Coffee Break - Exhibition Halls | |||
| 11:00 | BB2: How R&D programmes in Europe and the USA meet industry needs and policy objectives | BS2: Meteorological aspects | BT2: New commercial wind turbines | BW2: Wind energy penetration in islands |
| 12:30 | Buffet Lunch - Exhibition Halls | |||
| 14:00 | BB3: Finance and insurance | Poster Session | ||
| 15:30 | Coffee Break - Exhibition Halls | |||
| 16:00 | BB4: Wind’s role in the global energy market | BS4: Meteorological aspects | BT4: Aerodynamics and loads | BW4: Short-term forecasting - ANEMOS project |
| 17:30 | End | End 18:00 | End | End |
| 17:30 | Exhibitor Reception - Exhibition Halls | |||
| Time |
Thursday, 2 March 2006 | |||
| Business &
Policy |
Scientific |
Technical |
Workshops | |
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 09:00 | DB1: Environmental issues | DS1: Grid integration | DT1: Meteorological aspects | DW1: Global opportunities |
| 10:30 | Coffee Break - Exhibition Halls | |||
| 11:00 | DB2: Winning hearts and minds | DS2: Grid integration | DT2: Autonomous and distributed systems | DW2: Climate change policy |
| 12:30 | DP3: Closing Session | |||
| 13:00 | Buffet Lunch and Farewell Cocktail - Exhibition Halls | |||
| 14:00 | End | |||